Job offer points by sector
| Business, finance and administration | 10 |
| Education, social, community and government services | 10 |
| Health | 15 |
| Natural and applied sciences | 10 |
| Natural resources and agriculture | 15 |
| Trades and transport | 15 |
Sector points plus occupation points, up to 25.
Priority occupations
| Occupation | NOC | Points |
|---|---|---|
| Registered early childhood educators | 42202 | 12 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 | 10 |
| Chemical technologists and technicians | 22100 | 10 |
| Civil engineering technologists and technicians | 22300 | 10 |
| Construction estimators | 22303 | 10 |
| Construction millwrights and industrial mechanics | 72400 | 10 |
| Electrical and electronics engineering technologists and technicians | 22310 | 10 |
| General practitioners and family physicians | 31102 | 10 |
| Occupation | NOC | Points |
|---|---|---|
| Heavy-duty equipment mechanics | 72401 | 10 |
| Instructors of persons with disabilities | 42203 | 10 |
| Mechanical engineering technologists and technicians | 22301 | 10 |
| Mining engineers | 21330 | 10 |
| Registered nurses | 31301 | 10 |
| Registered practical nurses | 32101 | 10 |
| Social and community service workers | 42201 | 10 |
| Welders and related machine operators | 72106 | 10 |
| Occupation | NOC | Points |
|---|---|---|
| Auto body collision, refinishing and glass technicians and damage repair estimators | 72411 | 8 |
| Construction managers | 70010 | 8 |
| Rehabilitation assistants | 32109 | 8 |
| Automotive and heavy truck and equipment parts installers and servicers | 74203 | 2 |
| Truck drivers Route maps and the last 60 days of driving logs are required | 73300 | 2 |
| Dental assistants | 33100 | 0 |
| Early childhood educator assistants | 42202 | 0 |
| Home support workers, caregivers and related occupations | 44101 | 0 |
| Occupation | NOC | Points |
|---|---|---|
| Medical laboratory assistants and related technical occupations | 33101 | 0 |
| Personal care attendants | 33102 | 0 |
Not on the list? Sudbury lists no priority occupations in Business, finance and administration and considers exceptions only in limited circumstances. The 79-point minimum still applies.
Several priority occupations score 0 occupation points (they still count for sector points).
Published scores
| Round | Score | Invited |
|---|---|---|
| Intake 6, Aug 24–28, 2026 | 90 | 70 |
| Intake 5, Jul 6–10, 2026 | 89 | 59 |
| Intake 4, Jun 1–5, 2026 | 88 | 67 |
| Intake 3, Apr 27–May 1, 2026 | 87 | 65 |
| Intake 2, Mar 23–27, 2026 | 87 | 65 |
| Intake 1, Feb 17–20, 2026 | 88 | 66 |
How Greater Sudbury picks candidates
Competitive. You need at least 79 points to enter the pool; at each draw the highest scores are assessed further. Applications stay in the pool for up to 6 months. Ties go to the earliest complete application.
Intake dates
- Feb 17–20
- Mar 23–27
- Apr 27–May 1
- Jun 1–5
- Jul 6–10
- Aug 24–28
- Sep 28–Oct 2
- Nov 2–6
What Greater Sudbury asks for
- Visitors aren’t eligible; maintained status alone isn’t enough without supporting documents.
- Language results no more than 2 years old; an ECA less than 5 years old.
- An intent-to-reside letter of at least 500 words; copied or AI-written letters may be refused.
- If the candidate has worked for the employer less than 6 months, the employer must prove it tried to hire locally.
- Employers: in business at least 2 years inside the boundaries, with at least 75% of the work there.
On top of what IRCC asks of everyone.
Sources
- RCIP Program Community Scoring Grid, City of Greater Sudbury, Sep 2, 2026
- RCIP and FCIP candidates (draw results), City of Greater Sudbury, Sep 17, 2026
- 2026 priority sectors and occupations, City of Greater Sudbury, Feb 4, 2026
- Greater Sudbury official site
Rules checked October 7, 2026.