2x the median wage
31occupations · +70 for a year of work · 100 for a job offer1.5x the median wage
89occupations · +40 for a year of work · 70 for a job offer1.3x the median wage
66occupations · +20 for a year of work · 50 for a job offerAll 186 occupations
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 00011 | Senior government managers and officials | 2x | +70 | 100 |
| 00012 | Senior managers - financial, communications and other business services | 2x | +70 | 100 |
| 00013 | Senior managers - health, education, social and community services and membership organizations | 2x | +70 | 100 |
| 10010 | Financial managers | 2x | +70 | 100 |
| 10011 | Human resources managers | 2x | +70 | 100 |
| 10012 | Purchasing managers | 2x | +70 | 100 |
| 10020 | Insurance, real estate and financial brokerage managers | 2x | +70 | 100 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 10021 | Banking, credit and other investment managers | 2x | +70 | 100 |
| 20010 | Engineering managers RCIP: Sault Ste. Marie, Claresholm | 2x | +70 | 100 |
| 20011 | Architecture and science managers | 2x | +70 | 100 |
| 20012 | Computer and information systems managers | 2x | +70 | 100 |
| 21330 | Mining engineers RCIP: Greater Sudbury, Timmins Regional | 2x | +70 | 100 |
| 21332 | Petroleum engineers | 2x | +70 | 100 |
| 31100 | Specialists in clinical and laboratory medicine RCIP: Brandon | 2x | +70 | 100 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 31101 | Specialists in surgery RCIP: Brandon | 2x | +70 | 100 |
| 31102 | General practitioners and family physicians RCIP: Greater Sudbury, Sault Ste. Marie, Brandon | 2x | +70 | 100 |
| 31103 | Veterinarians RCIP: Steinbach | 2x | +70 | 100 |
| 31302 | Nurse practitioners | 2x | +70 | 100 |
| 31303 | Physician assistants, midwives and allied health professionals | 2x | +70 | 100 |
| 40010 | Government managers - health and social policy development and program administration | 2x | +70 | 100 |
| 40011 | Government managers - economic analysis, policy development and program administration | 2x | +70 | 100 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 40012 | Government managers - education policy development and program administration | 2x | +70 | 100 |
| 40019 | Other managers in public administration | 2x | +70 | 100 |
| 40040 | Commissioned police officers and related occupations in public protection services | 2x | +70 | 100 |
| 40041 | Fire chiefs and senior firefighting officers | 2x | +70 | 100 |
| 41100 | Judges | 2x | +70 | 100 |
| 41101 | Lawyers and Quebec notaries | 2x | +70 | 100 |
| 41200 | University professors and lecturers | 2x | +70 | 100 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 60010 | Corporate sales managers | 2x | +70 | 100 |
| 80010 | Managers in natural resources production and fishing | 2x | +70 | 100 |
| 90011 | Utilities managers | 2x | +70 | 100 |
| 00014 | Senior managers - trade, broadcasting and other services | 1.5x | +40 | 70 |
| 00015 | Senior managers - construction, transportation, production and utilities | 1.5x | +40 | 70 |
| 10019 | Other administrative services managers | 1.5x | +40 | 70 |
| 10022 | Advertising, marketing and public relations managers | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 10029 | Other business services managers | 1.5x | +40 | 70 |
| 10030 | Telecommunication carriers managers | 1.5x | +40 | 70 |
| 11103 | Securities agents, investment dealers and brokers | 1.5x | +40 | 70 |
| 11201 | Professional occupations in business management consulting | 1.5x | +40 | 70 |
| 21100 | Physicists and astronomers | 1.5x | +40 | 70 |
| 21102 | Geoscientists and oceanographers | 1.5x | +40 | 70 |
| 21103 | Meteorologists and climatologists | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 21109 | Other professional occupations in physical sciences | 1.5x | +40 | 70 |
| 21111 | Forestry professionals | 1.5x | +40 | 70 |
| 21120 | Public and environmental health and safety professionals RCIP: Steinbach | 1.5x | +40 | 70 |
| 21202 | Urban and land use planners | 1.5x | +40 | 70 |
| 21210 | Mathematicians, statisticians and actuaries | 1.5x | +40 | 70 |
| 21211 | Data scientists RCIP: Pictou County | 1.5x | +40 | 70 |
| 21220 | Cybersecurity specialists RCIP: Pictou County | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 21221 | Business systems specialists | 1.5x | +40 | 70 |
| 21222 | Information systems specialists RCIP: Peace Liard (Northeast BC) | 1.5x | +40 | 70 |
| 21223 | Database analysts and data administrators | 1.5x | +40 | 70 |
| 21230 | Computer systems developers and programmers | 1.5x | +40 | 70 |
| 21231 | Software engineers and designers RCIP: Steinbach | 1.5x | +40 | 70 |
| 21232 | Software developers and programmers RCIP: North Bay and Area | 1.5x | +40 | 70 |
| 21300 | Civil engineers RCIP: North Bay and Area, Steinbach, Brandon | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 21301 | Mechanical engineers RCIP: Pictou County | 1.5x | +40 | 70 |
| 21310 | Electrical and electronics engineers RCIP: North Bay and Area, Brandon | 1.5x | +40 | 70 |
| 21311 | Computer engineers (except software engineers and designers) | 1.5x | +40 | 70 |
| 21320 | Chemical engineers | 1.5x | +40 | 70 |
| 21321 | Industrial and manufacturing engineers RCIP: Sault Ste. Marie, Brandon, North Okanagan-Shuswap | 1.5x | +40 | 70 |
| 21322 | Metallurgical and materials engineers | 1.5x | +40 | 70 |
| 21331 | Geological engineers | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 21390 | Aerospace engineers RCIP: Claresholm | 1.5x | +40 | 70 |
| 21399 | Other professional engineers | 1.5x | +40 | 70 |
| 22231 | Engineering inspectors and regulatory officers | 1.5x | +40 | 70 |
| 22312 | Industrial instrument technicians and mechanics | 1.5x | +40 | 70 |
| 30010 | Managers in health care | 1.5x | +40 | 70 |
| 31110 | Dentists | 1.5x | +40 | 70 |
| 31112 | Audiologists and speech-language pathologists | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 31120 | Pharmacists RCIP: Pictou County, Steinbach | 1.5x | +40 | 70 |
| 31200 | Psychologists | 1.5x | +40 | 70 |
| 31202 | Physiotherapists RCIP: Brandon | 1.5x | +40 | 70 |
| 31203 | Occupational therapists | 1.5x | +40 | 70 |
| 31300 | Nursing coordinators and supervisors | 1.5x | +40 | 70 |
| 31301 | Registered nurses and registered psychiatric nurses RCIP: North Bay and Area, Greater Sudbury, Timmins Regional, Sault Ste. Marie, Thunder Bay, Steinbach, Altona/Rhineland, Brandon, Claresholm, West Kootenay | 1.5x | +40 | 70 |
| 32111 | Dental hygienists and dental therapists | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 40020 | Administrators - post-secondary education and vocational training | 1.5x | +40 | 70 |
| 40021 | School principals and administrators of elementary and secondary education | 1.5x | +40 | 70 |
| 40030 | Managers in social, community and correctional services | 1.5x | +40 | 70 |
| 40042 | Commissioned officers of the Canadian Armed Forces | 1.5x | +40 | 70 |
| 41210 | College and other vocational instructors | 1.5x | +40 | 70 |
| 41220 | Secondary school teachers | 1.5x | +40 | 70 |
| 41221 | Elementary school and kindergarten teachers | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 41310 | Police investigators and other investigative occupations | 1.5x | +40 | 70 |
| 41311 | Probation and parole officers | 1.5x | +40 | 70 |
| 41320 | Educational counsellors | 1.5x | +40 | 70 |
| 41401 | Economists and economic policy researchers and analysts | 1.5x | +40 | 70 |
| 41402 | Business development officers and market researchers and analysts | 1.5x | +40 | 70 |
| 41404 | Health policy researchers, consultants and program officers | 1.5x | +40 | 70 |
| 41407 | Program officers unique to government | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 42100 | Police officers (except commissioned) | 1.5x | +40 | 70 |
| 42101 | Firefighters | 1.5x | +40 | 70 |
| 50010 | Library, archive, museum and art gallery managers | 1.5x | +40 | 70 |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 1.5x | +40 | 70 |
| 51100 | Librarians | 1.5x | +40 | 70 |
| 70010 | Construction managers RCIP: Greater Sudbury | 1.5x | +40 | 70 |
| 70012 | Facility operation and maintenance managers | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 70020 | Managers in transportation | 1.5x | +40 | 70 |
| 70021 | Postal and courier services managers | 1.5x | +40 | 70 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 1.5x | +40 | 70 |
| 72012 | Contractors and supervisors, pipefitting trades | 1.5x | +40 | 70 |
| 72023 | Supervisors, railway transport operations | 1.5x | +40 | 70 |
| 72103 | Boilermakers | 1.5x | +40 | 70 |
| 72202 | Power system electricians | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 72203 | Electrical power line and cable workers | 1.5x | +40 | 70 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | 1.5x | +40 | 70 |
| 72406 | Elevator constructors and mechanics | 1.5x | +40 | 70 |
| 72600 | Air pilots, flight engineers and flying instructors RCIP: Claresholm, Peace Liard (Northeast BC) | 1.5x | +40 | 70 |
| 72601 | Air traffic controllers and related occupations | 1.5x | +40 | 70 |
| 72604 | Railway traffic controllers and marine traffic regulators | 1.5x | +40 | 70 |
| 73310 | Railway and yard locomotive engineers | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 82020 | Supervisors, mining and quarrying | 1.5x | +40 | 70 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 1.5x | +40 | 70 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 1.5x | +40 | 70 |
| 90010 | Manufacturing managers RCIP: North Okanagan-Shuswap | 1.5x | +40 | 70 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 1.5x | +40 | 70 |
| 92100 | Power engineers and power systems operators | 1.5x | +40 | 70 |
| 93100 | Central control and process operators, mineral and metal processing | 1.5x | +40 | 70 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 93101 | Central control and process operators, petroleum, gas and chemical processing | 1.5x | +40 | 70 |
| 00010 | Legislators | 1.3x | +20 | 50 |
| 11100 | Financial auditors and accountants RCIP: North Bay and Area, Sault Ste. Marie, West Kootenay | 1.3x | +20 | 50 |
| 11101 | Financial and investment analysts | 1.3x | +20 | 50 |
| 11102 | Financial advisors RCIP: North Bay and Area, Sault Ste. Marie | 1.3x | +20 | 50 |
| 11109 | Other financial officers | 1.3x | +20 | 50 |
| 11200 | Human resources professionals | 1.3x | +20 | 50 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 12201 | Insurance adjusters and claims examiners RCIP: Steinbach | 1.3x | +20 | 50 |
| 12203 | Assessors, business valuators and appraisers | 1.3x | +20 | 50 |
| 21101 | Chemists | 1.3x | +20 | 50 |
| 21110 | Biologists and related scientists | 1.3x | +20 | 50 |
| 21112 | Agricultural representatives, consultants and specialists | 1.3x | +20 | 50 |
| 21200 | Architects | 1.3x | +20 | 50 |
| 21201 | Landscape architects | 1.3x | +20 | 50 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 21203 | Land surveyors | 1.3x | +20 | 50 |
| 21234 | Web developers and programmers | 1.3x | +20 | 50 |
| 22214 | Technical occupations in geomatics and meteorology | 1.3x | +20 | 50 |
| 22232 | Occupational health and safety specialists RCIP: Claresholm | 1.3x | +20 | 50 |
| 22233 | Construction inspectors | 1.3x | +20 | 50 |
| 22310 | Electrical and electronics engineering technologists and technicians RCIP: Greater Sudbury, Sault Ste. Marie | 1.3x | +20 | 50 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 1.3x | +20 | 50 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 31121 | Dietitians and nutritionists | 1.3x | +20 | 50 |
| 32102 | Paramedical occupations RCIP: Brandon | 1.3x | +20 | 50 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 1.3x | +20 | 50 |
| 32120 | Medical laboratory technologists RCIP: Brandon | 1.3x | +20 | 50 |
| 32121 | Medical radiation technologists RCIP: Brandon | 1.3x | +20 | 50 |
| 32122 | Medical sonographers RCIP: Brandon | 1.3x | +20 | 50 |
| 41300 | Social workers | 1.3x | +20 | 50 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 41400 | Natural and applied science policy researchers, consultants and program officers | 1.3x | +20 | 50 |
| 41403 | Social policy researchers, consultants and program officers | 1.3x | +20 | 50 |
| 41405 | Education policy researchers, consultants and program officers | 1.3x | +20 | 50 |
| 41409 | Other professional occupations in social science | 1.3x | +20 | 50 |
| 43201 | Correctional service officers | 1.3x | +20 | 50 |
| 43203 | Border services, customs, and immigration officers | 1.3x | +20 | 50 |
| 50012 | Recreation, sports and fitness program and service directors | 1.3x | +20 | 50 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 51101 | Conservators and curators | 1.3x | +20 | 50 |
| 51102 | Archivists | 1.3x | +20 | 50 |
| 51111 | Authors and writers (except technical) | 1.3x | +20 | 50 |
| 51112 | Technical writers | 1.3x | +20 | 50 |
| 51120 | Producers, directors, choreographers and related occupations | 1.3x | +20 | 50 |
| 52112 | Broadcast technicians | 1.3x | +20 | 50 |
| 60020 | Retail and wholesale trade managers RCIP: Pictou County, Moose Jaw, West Kootenay, Peace Liard (Northeast BC) | 1.3x | +20 | 50 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 60031 | Accommodation service managers RCIP: Peace Liard (Northeast BC) | 1.3x | +20 | 50 |
| 60040 | Managers in customer and personal services | 1.3x | +20 | 50 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 1.3x | +20 | 50 |
| 72013 | Contractors and supervisors, carpentry trades | 1.3x | +20 | 50 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers RCIP: Claresholm | 1.3x | +20 | 50 |
| 72020 | Contractors and supervisors, mechanic trades | 1.3x | +20 | 50 |
| 72021 | Contractors and supervisors, heavy equipment operator crews | 1.3x | +20 | 50 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 72102 | Sheet metal workers | 1.3x | +20 | 50 |
| 72105 | Ironworkers | 1.3x | +20 | 50 |
| 72201 | Industrial electricians | 1.3x | +20 | 50 |
| 72302 | Gas fitters | 1.3x | +20 | 50 |
| 72320 | Bricklayers | 1.3x | +20 | 50 |
| 72321 | Insulators | 1.3x | +20 | 50 |
| 72401 | Heavy-duty equipment mechanics RCIP: Greater Sudbury, Timmins Regional, Steinbach, Altona/Rhineland, Brandon | 1.3x | +20 | 50 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 72403 | Railway carmen/women | 1.3x | +20 | 50 |
| 72404 | Aircraft mechanics and aircraft inspectors RCIP: North Bay and Area, Sault Ste. Marie, Claresholm, Peace Liard (Northeast BC) | 1.3x | +20 | 50 |
| 72500 | Crane operators | 1.3x | +20 | 50 |
| 72602 | Deck officers, water transport | 1.3x | +20 | 50 |
| 72603 | Engineer officers, water transport | 1.3x | +20 | 50 |
| 73311 | Railway conductors and brakemen/women | 1.3x | +20 | 50 |
| 82010 | Supervisors, logging and forestry | 1.3x | +20 | 50 |
| NOC | Occupation | Level | Work | Offer |
|---|---|---|---|---|
| 83100 | Underground production and development miners | 1.3x | +20 | 50 |
| 83120 | Fishing masters and officers | 1.3x | +20 | 50 |
| 92010 | Supervisors, mineral and metal processing | 1.3x | +20 | 50 |
| 93102 | Pulping, papermaking and coating control operators | 1.3x | +20 | 50 |
Work: CRS points for at least 1 year (12 months or 1,560 hours) in the last 10 years at that level or above, with at least a year of Canadian skilled work. Offer: points for a job offer in the occupation. You get one or the other, whichever is higher.
Sources
- Comprehensive Ranking System (CRS) criteria – Express Entry, Immigration, Refugees and Citizenship Canada, Nov 3, 2026
- Changes to Express Entry for high-wage occupations (backgrounder), Immigration, Refugees and Citizenship Canada, Oct 16, 2026
- Changes to Express Entry, Immigration, Refugees and Citizenship Canada, Oct 16, 2026
- High-wage occupations, Immigration, Refugees and Citizenship Canada, Oct 16, 2026